Robot Warfare 1

Statistics

 Main Page  E-mail

Date: Sun Jan 29 18:16:25 2006
Program: RW1_WIN v2.0.6
Map: 20x10, #6164


CLASS A
21 robots, 420 fightings, 840 points

N face robot author code vars WINS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 RES
1 Boov Pivis 1829 1114 64   3 4 3 3 4 4 4 2 2 3 3 2 4 3 3 4 4 4 4 1 1
2 YYY03 Yurik 1657 1121 48 1   3 2 2 0 1 0 2 2 2 4 4 3 4 4 2 3 2 4 3 6
3 T-28 Yurik 1134 146 44 0 1   1 3 2 3 2 2 3 4 4 0 1 3 2 4 2 3 2 2 8
4 YYY02 Yurik 1261 135 52 1 2 3   3 1 2 4 3 1 4 2 1 2 4 4 2 4 2 4 3 4
5 YYY01 Yurik 1041 115 50 1 2 1 1   2 2 4 2 2 3 2 4 3 3 2 2 3 4 4 3 5
6 Noob Pivis 1802 1090 53 0 4 2 3 2   2 2 2 3 3 4 4 3 3 2 3 2 2 3 4 3
7 Shark_III DOVG 2526 1241 46 0 3 1 2 2 2   2 1 3 3 2 4 3 2 3 3 3 4 2 1 7
8 PSIX v0.001 eXtremeGamer 1396 215 32 0 4 2 0 0 2 2   2 3 2 2 1 0 2 3 1 4 0 2 0 15
9 le_on_5.3.8 can 1685 330 42 2 2 2 1 2 2 3 2   1 1 4 2 1 4 2 3 2 2 2 2 9
10 Arti Medic 1973 137 41 2 2 1 3 2 1 1 1 3   1 4 2 1 0 4 2 4 4 2 1 10
11 KubikRubikBeta1 MadMidga 2379 151 32 1 2 0 0 1 1 1 2 3 3   3 2 2 0 3 2 2 2 2 0 16
12 qvark2 DOVG 921 115 25 1 0 0 2 2 0 2 2 0 0 1   0 2 2 0 2 2 3 3 1 20
13 jck5 Jackal007 2662 41 36 2 0 4 3 0 0 0 3 2 2 2 4   1 2 2 4 3 0 2 0 12
14 Shark_II DOVG 2646 1226 41 0 1 3 2 1 1 1 4 3 3 2 2 3   4 0 4 2 3 2 0 11
15 Shark_IV DOVG 2502 1241 28 1 0 1 0 1 1 2 2 0 4 4 2 2 0   2 0 1 3 2 0 18
16 bozon DOVG 1038 1066 35 1 0 2 0 2 2 1 1 2 0 1 4 2 4 2   3 2 2 3 1 13
17 Escape eXtremeGamer 1559 226 31 0 2 0 2 2 1 1 3 1 2 2 2 0 0 4 1   4 0 2 2 17
18 KJA_R3 KJA 5103 3288 23 0 1 2 0 1 2 1 0 2 0 2 2 1 2 3 2 0   0 2 0 21
19 Downbot2 Pivis 836 190 35 0 2 1 2 0 2 0 4 2 0 2 1 4 1 1 2 4 4   3 0 14
20 KubikRubikBeta2 MadMidga 2724 235 28 0 0 2 0 0 1 2 2 2 2 2 1 2 2 2 1 2 2 1   2 19
21 TriloBIT-2-0A Karburator 2596 187 54 3 1 2 1 1 0 3 4 2 3 4 3 4 4 4 3 2 4 4 2   2
            LOSS 16 32 36 28 30 27 34 48 38 39 48 55 44 39 52 45 49 57 45 52 26  

FULL STATISTICS ZIP


CLASS B
21 robots, 420 fightings, 840 points

N face robot author code vars WINS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 RES
1 le_on_5.3.2 can 1701 287 54   2 2 2 4 1 2 3 4 4 3 4 2 4 4 2 4 3 2 1 1 2
2 le_on_5.4.5 can 2003 265 50 2   0 2 4 4 2 4 3 2 1 4 3 4 4 2 2 3 4 0 0 4
3 CRaZy eXtremeGamer 1409 226 37 2 4   2 2 1 3 3 1 1 0 4 4 0 0 0 2 4 2 0 2 14
4 DiNA v0.4 ARCHER 1985 181 22 2 2 2   4 0 2 0 2 2 0 4 0 0 0 0 2 0 0 0 0 20
5 KJA_R4 KJA 2826 3211 21 0 0 2 0   0 2 0 0 2 3 2 0 1 1 2 2 3 0 1 0 21
6 Downbot Pivis 941 216 41 3 0 3 4 4   3 2 1 1 1 3 3 2 2 1 2 1 2 3 0 10
7 Firedown Pivis 1326 167 43 2 2 1 2 2 1   1 4 4 3 4 1 4 4 0 2 0 2 2 2 7
8 Firestarter Pivis 3070 429 42 1 0 1 4 4 2 3   0 3 1 2 3 2 2 1 3 2 4 2 2 8
9 MOVE_V4 STALLKER 1447 289 48 0 1 3 2 4 3 0 4   2 2 2 2 4 4 3 2 3 3 2 2 5
10 MOVE_V3 STALLKER 1362 275 34 0 2 3 2 2 3 0 1 2   2 2 3 2 2 2 2 3 1 0 0 16
11 DiNA v0.3 ARCHER 1675 60 37 1 3 4 4 1 3 1 3 2 2   1 2 0 0 1 1 2 2 2 2 15
12 DMDT2E2G DOVG 739 93 27 0 0 0 0 2 1 0 2 2 2 3   3 2 2 2 2 0 2 2 0 19
13 Green Ooz XBM 1932 138 40 2 1 0 4 4 1 3 1 2 1 2 1   3 3 2 3 3 3 1 0 11
14 BLACK_KHNIGHT_02 STALLKER 1824 257 38 0 0 4 4 3 2 0 2 0 2 4 2 1   2 2 3 0 3 3 1 12
15 MOVE_V5 STALLKER 1812 257 38 0 0 4 4 3 2 0 2 0 2 4 2 1 2   2 3 0 3 3 1 13
16 le_on_4.9.9.3 can 1907 224 44 2 2 4 4 2 3 4 3 1 2 3 2 2 2 2   3 1 1 1 0 6
17 Sekkit XBM 2270 156 34 0 2 2 2 2 2 2 1 2 2 3 2 1 1 1 1   2 3 3 0 17
18 Black Ooz XBM 2678 191 42 1 1 0 4 1 3 4 2 1 1 2 4 1 4 4 3 2   2 1 1 9
19 jck4 Jackal007 2597 41 34 2 0 2 4 4 2 2 0 1 3 2 2 1 1 1 3 1 2   1 0 18
20 VGT Pivis 981 134 51 3 4 4 4 3 1 2 2 2 4 2 2 3 1 1 3 1 3 3   3 3
21 TriloBIT-2-0A Karburator 2596 187 63 3 4 2 4 4 4 2 2 2 4 2 4 4 3 3 4 4 3 4 1   1
            LOSS 26 30 43 58 59 39 37 38 32 46 43 53 40 42 42 36 46 38 46 29 17  

FULL STATISTICS ZIP


CLASS C
21 robots, 420 fightings, 840 points

N face robot author code vars WINS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 RES
1 MYXOMOP 5 JARIK 4022 41 47   2 2 3 0 3 4 2 4 2 3 2 4 2 2 4 1 3 1 3 0 5
2 Red Ooz XBM 1363 95 37 2   1 2 0 0 2 3 3 2 2 0 3 2 3 3 4 2 0 2 1 13
3 Parasite Rainbow 4439 50 49 2 3   4 2 2 2 1 2 2 4 4 2 1 3 4 3 1 3 4 0 4
4 Ant_5c Rainbow 4508 50 30 1 2 0   0 1 2 2 2 0 2 0 2 2 0 0 4 4 0 4 2 18
5 MOVE_V2 STALLKER 1353 275 70 4 4 2 4   3 3 4 4 4 4 4 2 3 3 4 4 4 4 4 2 2
6 MYXOMOP 2 JARIK 2078 74 44 1 4 2 3 1   0 1 0 4 4 0 4 0 3 3 4 2 4 4 0 6
7 Ant_4c Rainbow 4471 50 33 0 2 2 2 1 4   2 0 2 4 4 2 2 0 3 2 1 0 0 0 17
8 MYXOMOP JARIK 1810 63 42 2 1 3 2 0 3 2   1 2 4 0 4 1 2 4 2 2 4 3 0 8
9 Freebot0.99A SIMON 4281 18 40 0 1 2 2 0 4 4 3   4 4 4 0 0 0 0 4 2 2 4 0 10
10 Rambo 2 Vital 1648 23 35 2 2 2 4 0 0 2 2 0   4 0 2 3 0 0 4 2 2 4 0 15
11 Smiler III Magistr 4536 92 21 1 2 0 2 0 0 0 0 0 0   4 4 0 0 0 4 0 2 2 0 19
12 Gross_2 Vital 2474 24 39 2 4 0 4 0 4 0 4 0 4 0   2 2 3 2 0 3 2 2 1 11
13 Rambo IV Vital 2498 24 36 0 1 2 2 2 0 2 0 4 2 0 2   2 4 1 2 4 4 2 0 14
14 Expert Vital 4953 23 51 2 2 3 2 1 4 2 3 4 1 4 2 2   2 2 4 4 3 4 0 3
15 Prisoner Rainbow 4419 49 44 2 1 1 4 1 1 4 2 4 4 4 1 0 2   2 4 3 0 4 0 7
16 Rambo Pro Vital 1280 37 42 0 1 0 4 0 1 1 0 4 4 4 2 3 2 2   4 4 2 4 0 9
17 FreebotBETA0.99 SIMON 5834 102 19 3 0 1 0 0 0 2 2 0 0 0 4 2 0 0 0   0 1 4 0 20
18 DieHard Pro II yurets 2272 12 38 1 2 3 0 0 2 3 2 2 2 4 1 0 0 1 0 4   4 4 3 12
19 WINNI 1 AN0THER 2817 33 34 3 4 1 4 0 0 4 0 2 2 2 2 0 1 4 2 3 0   0 0 16
20 Ant_3 Rainbow 4261 30 18 1 2 0 0 0 0 4 1 0 0 2 2 2 0 0 0 0 0 4   0 21
21 TriloBIT-2-0A Karburator 2596 187 71 4 3 4 2 2 4 4 4 4 4 4 3 4 4 4 4 4 1 4 4   1
            LOSS 33 43 31 50 10 36 47 38 40 45 59 41 44 29 36 38 61 42 46 62 9  

FULL STATISTICS ZIP


CLASS D
21 robots, 420 fightings, 840 points

N face robot author code vars WINS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 RES
1 MAG Air Magistr 4224 93 32   2 4 2 0 0 4 2 0 0 0 3 2 4 2 0 2 0 0 4 1 16
2 ERROR Y2K 1952 14 43 2   2 2 0 3 2 4 1 4 0 2 4 2 2 1 3 4 2 3 0 9
3 XEP II ZHENYA25 1947 14 39 0 2   2 0 1 4 4 2 2 2 3 2 0 4 0 3 3 2 3 0 12
4 le_on_6.2.1 can 1892 350 44 2 2 2   2 3 0 0 3 3 0 4 4 1 4 0 2 2 4 4 2 6
5 X*x*X Y2K 2076 14 51 4 4 4 2   2 2 4 2 4 0 0 4 2 3 3 3 4 2 2 0 3
6 le_on_4.9.6 can 2667 528 47 4 1 3 1 2   2 4 2 3 2 3 2 3 1 2 1 2 3 4 2 4
7 MAGISTR 4 Magistr 2220 45 35 0 2 0 4 2 2   3 1 2 2 2 2 3 2 2 2 0 2 2 0 14
8 MAG Fair Magistr 4601 93 16 2 0 0 4 0 0 1   1 0 0 0 0 1 1 0 2 2 0 2 0 21
9 MYXOMOP 4 JARIK 3997 60 44 4 3 2 1 2 2 3 3   2 2 2 3 2 2 1 2 2 2 3 1 7
10 ANNIGILATOR 3 ZHENYA25 1311 22 32 4 0 2 1 0 1 2 4 2   3 2 2 2 1 1 3 1 0 0 1 17
11 Rambo III Vital 2488 24 45 4 4 2 4 4 2 2 4 2 1   2 2 0 2 2 2 2 0 4 0 5
12 Ant_2 Rainbow 4133 34 32 1 2 1 0 4 1 2 4 2 2 2   2 2 1 0 0 0 2 4 0 18
13 Blood Warrior Y2K 2004 14 26 2 0 2 0 0 2 2 4 1 2 2 2   1 2 0 1 2 0 0 1 20
14 ColorFool MadMidga 3394 27 41 0 2 4 3 2 1 1 3 2 2 4 2 3   3 2 2 2 2 1 0 11
15 01v00 ReZOnAnS 1934 844 35 2 2 0 0 1 3 2 3 2 3 2 3 2 1   3 0 2 2 1 1 15
16 DieHard Ultra yurets 2158 22 58 4 3 4 4 1 2 2 4 3 3 2 4 4 2 1   4 4 2 4 1 2
17 NoName ZHENYA25 1836 14 37 2 1 1 2 1 3 2 2 2 1 2 4 3 2 4 0   0 1 4 0 13
18 XEP I ZHENYA25 1927 14 44 4 0 1 2 0 2 4 2 2 3 2 4 2 2 2 0 4   4 4 0 8
19 MYXOMOP 3 JARIK 2276 60 42 4 2 2 0 2 1 2 4 2 4 4 2 4 2 2 2 3 0   0 0 10
20 DARK EVIL ZHENYA25 2793 24 27 0 1 1 0 2 0 2 2 1 4 0 0 4 3 3 0 0 0 4   0 19
21 TriloBIT-2-0A Karburator 2596 187 70 3 4 4 2 4 2 4 4 3 3 4 4 3 4 3 3 4 4 4 4   1
            LOSS 48 37 41 36 29 33 45 64 36 48 35 48 54 39 45 22 43 36 38 53 10  

FULL STATISTICS ZIP


CLASS E
20 robots, 380 fightings, 760 points

N face robot author code vars WINS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 RES
1 Drive FAST+ MILLENIUM 3094 55 39   4 2 2 4 0 2 0 2 3 4 2 2 2 0 4 2 4 0 0 8
2 Drive5 MILLENIUM 4355 35 24 0   2 2 2 0 0 0 0 2 4 2 2 2 2 2 0 2 0 0 18
3 Drive PRO MILLENIUM 3593 54 36 2 2   1 2 0 2 1 2 3 4 3 0 2 4 4 2 2 0 0 10
4 Spartak5 EgoDya 2388 14 23 2 2 3   0 2 2 0 0 2 2 2 1 0 2 0 2 1 0 0 19
5 Spina6o TD137 3955 25 33 0 2 2 4   2 4 1 2 2 0 4 0 2 4 2 0 2 0 0 11
6 Super*Trooper ZHENYA25 1901 14 40 4 4 4 2 2   3 3 4 4 2 4 1 3 0 0 0 0 0 0 7
7 ANNIGILATOR 1 ZHENYA25 1536 21 41 2 4 2 2 0 1   1 3 1 2 2 4 2 2 2 2 4 2 3 6
8 DieHard Pro yurets 1977 12 46 4 4 3 4 3 1 3   2 4 4 1 0 3 3 0 3 2 1 1 4
9 Spina4a TD137 3985 26 29 2 4 2 4 2 0 1 2   2 0 0 2 4 0 0 0 4 0 0 16
10 Gobot I DM 826 22 29 1 2 1 2 2 0 3 0 2   4 1 1 2 3 3 2 0 0 0 17
11 Quickling ArX_Elric 1856 83 23 0 0 0 2 4 2 2 0 4 0   0 2 2 0 2 2 1 0 0 20
12 ColorFoolBeta1.04 MadMidga 2910 27 33 2 2 1 2 0 0 2 3 4 3 4   1 1 0 2 4 2 0 0 12
13 Soviet MikeD 867 26 48 2 2 4 3 4 3 0 4 2 3 2 3   4 3 4 1 4 0 0 3
14 Drive1 MILLENIUM 4089 46 31 2 2 2 4 2 1 2 1 0 2 2 3 0   2 2 3 1 0 0 14
15 Klukva MikeD 606 12 38 4 2 0 2 0 4 2 1 4 1 4 4 1 2   4 1 2 0 0 9
16 KJA_R1 KJA 2724 123 33 0 2 0 4 2 4 2 4 4 1 2 2 0 2 0   0 4 0 0 13
17 ABSOLUTE Y2K 2162 14 43 2 4 2 2 4 4 2 1 4 2 2 0 3 1 3 4   3 0 0 5
18 ColorFoolBeta1.03 MadMidga 2747 27 30 0 2 2 3 2 4 0 2 0 4 3 2 0 3 2 0 1   0 0 15
19 TriloBIT-2-0A Karburator 2596 187 71 4 4 4 4 4 4 2 3 4 4 4 4 4 4 4 4 4 4   2 1
20 TriloBIT-2 Karburator 2552 187 70 4 4 4 4 4 4 1 3 4 4 4 4 4 4 4 4 4 4 2   2
            LOSS 37 52 40 53 43 36 35 30 47 47 53 43 28 45 38 43 33 46 5 6  

FULL STATISTICS ZIP


Created by RW1_CHW5.EXE
on January 29th 2006